Application fee for each program
Sl. No. | Category | Fee (INR)/Program |
---|---|---|
1. | UR/OBC/EWS | 1000.00 |
2. | SC/ST/PwD/Transgender | 500.00 |
Program fee*
Fee at the time of admission in Monsoon Semester 2024-25 onward | Fee at the time of admission in Winter Semester 2024-25 onward | ||||
---|---|---|---|---|---|
Admission in the Month | Total Payable fee | Admission in the Month | Total Payable fee | ||
For GEN/OBC/EWS | For SC/ST/PwD | For GEN/OBC/EWS | For SC/ST/PwD | ||
July | ₹ 68,850.00 | ₹ 62,850.00 | January | ₹ 64,450.00 | ₹ 58,450.00 |
August | ₹ 64,412.00 | ₹ 59,412.00 | February | ₹ 60,012.00 | ₹ 55,012.00 |
September | ₹ 57,340.00 | ₹ 53,340.00 | March | ₹ 52,940.00 | ₹ 48,940.00 |
October | ₹ 50,268.00 | ₹ 47,268.00 | April | ₹ 45,868.00 | ₹ 42,868.00 |
November | ₹ 43,196.00 | ₹ 41,196.00 | May | ₹ 38,796.00 | ₹ 36,796.00 |
December | ₹ 36,124.00 | ₹ 35,124.00 | June | ₹ 31,724.00 | ₹ 30,724.00 |
*May be subject to change; including mess fee for one semester