Application fee for each program
Sl. No. | Category | Fee (INR)/Program |
---|---|---|
1. | UR/OBC/EWS | 1000 |
2. | SC/ST/PwD/Transgender | 500 |
*The application fee will not be refunded under any circumstances.
Fee structure (Proportionate) for Ph.D.(Full -Time)
Fee at the time of admission in Monsoon Semester 2024-25 onward | Fee at the time of admission in Winter Semester 2024-25 onward | ||||
---|---|---|---|---|---|
Admission in the Month | Total Payable fee | Admission in the Month | Total Payable fee | ||
For GEN/OBC/EWS | For SC/ST/PwD | For GEN/OBC/EWS | For SC/ST/PwD | ||
July | ₹ 68,850.00 | ₹ 62,850.00 | January | ₹ 64,868.00 | ₹ 58,868.00 |
August | ₹ 64,412.00 | ₹ 59,412.00 | February | ₹ 60,430.00 | ₹ 55,430.00 |
September | ₹ 57,340.00 | ₹ 53,340.00 | March | ₹ 53,358.00 | ₹ 49,358.00 |
October | ₹ 50,268.00 | ₹ 47,268.00 | April | ₹ 46,286.00 | ₹ 43,286.00 |
November | ₹ 43,196.00 | ₹ 41,196.00 | May | ₹ 39,214.00 | ₹ 37,214.00 |
December | ₹ 36,124.00 | ₹ 35,124.00 | June | ₹ 32,142.00 | ₹ 31,142.00 |
*May be subject to change; including mess fee for one semester
View the complete Ph.D. admission fee structure