Application fee for each program
Sl. No. | Category | Fee (INR)/Program |
---|---|---|
1. | UR/OBC-NCL/EWS | 1000.00 |
2. | SC/ST/PwD/Transgender | 500.00 |
The application fee will not be refunded under any circumstances.
Fee structure (Proportionate) for Ph.D.( Part -Time)*
Fee at the time of admission in Monsoon Semester 2024-25 onward | Fee at the time of admission in Winter Semester 2024-25 onward | ||
---|---|---|---|
Admission in the Month | Total Payble fee | Admission in the Month | Total Payble fee |
For GEN/OBC / EWS/ST/SC/ PwD | For GEN/OBC / EWS/ST/SC/ PwD | ||
July | ₹ 40,500.00 | January | ₹ 36,350.00 |
August | ₹ 38,258.00 | February | ₹ 34,108.00 |
September | ₹ 36,016.00 | March | ₹ 31,866.00 |
October | ₹ 33,774.00 | April | ₹ 29,624.00 |
November | ₹ 31,532.00 | May | ₹ 27,382.00 |
December | ₹ 29,290.00 | June | ₹ 25,142.00 |
*Under Revision